We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
| 303055 | 55 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303070 | 70 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303090 | 90 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303110 | 110 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303125 | 125 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303150 | 150 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303185 | 185 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303240 | 240 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303300 | 300 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303320 | 320 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
Description
| Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
| 303055 | 55 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303070 | 70 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303090 | 90 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303110 | 110 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303125 | 125 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303150 | 150 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303185 | 185 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303240 | 240 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303300 | 300 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
| 303320 | 320 | 303 | Medium Filtering | 0.16 | 5-8 | 87 | 50 | > 0.10 |
Application
No content available for Application
Features
No features available


