We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Specification (220V, 50Hz)
Product No | Rocker 400 |
Max. power | 80 W |
Max. current | 0.4 A |
Max. vacuum | -680 mmHg |
Max. flow rate | 34 l/min |
Moisture Trap | Yes |
Vacuum Regulator | Yes |
Overflow protection | Yes |
Motor rotation | 1450 RPM |
Horse power | 1/6 HP |
Noise level | 52.0 dB |
Hose barb | 5/16 inch (8 mm) |
Net weight | 5.2 kg |
Dimension (LxWxH) | 31.0 x 13.5 x 20.4 cm |
Description
Specification (220V, 50Hz)
Product No | Rocker 400 |
Max. power | 80 W |
Max. current | 0.4 A |
Max. vacuum | -680 mmHg |
Max. flow rate | 34 l/min |
Moisture Trap | Yes |
Vacuum Regulator | Yes |
Overflow protection | Yes |
Motor rotation | 1450 RPM |
Horse power | 1/6 HP |
Noise level | 52.0 dB |
Hose barb | 5/16 inch (8 mm) |
Net weight | 5.2 kg |
Dimension (LxWxH) | 31.0 x 13.5 x 20.4 cm |
Application
No content available for Application
Features
No features available