We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Filter Ø (mm) | Holes (mm) | Capacity (mL) | Stem length (mm) |
437 | 42.5 | 1.2 | 40 | 47 |
438 | 55 | 1.1 | 70 | 57 |
439 | 70 | 2 | 180 | 57 |
440 | 80 | 2 | 285 | 65 |
441 | 90 | 2.5 | 390 | 68 |
442 | 110 | 2.5 | 810 | 92 |
443 | 160 | 2.75 | 2100 | 105 |
445 | 240 | 3.0 | 6000 | 143 |
Description
Product No | Filter Ø (mm) | Holes (mm) | Capacity (mL) | Stem length (mm) |
437 | 42.5 | 1.2 | 40 | 47 |
438 | 55 | 1.1 | 70 | 57 |
439 | 70 | 2 | 180 | 57 |
440 | 80 | 2 | 285 | 65 |
441 | 90 | 2.5 | 390 | 68 |
442 | 110 | 2.5 | 810 | 92 |
443 | 160 | 2.75 | 2100 | 105 |
445 | 240 | 3.0 | 6000 | 143 |
Application
No content available for Application
Features
No features available