We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Full Length ‘A’ Type – Metric Bore
Product No | Taper | Bore Size 3mm | Bore Size 6mm | Bore Size 8mm | Bore Size 12mm | Bore Size 14mm | Bore Size 16mm | Bore Size 19mm | Bore Size 25mm |
PC704.1938.xx | 19/38 | .03 | .06 | .08 | .12 | Â | Â | Â | Â |
PC704.2440.xx | 24/40 | Â | .06 | .08 | .12 | .14 | .16 | Â | Â |
PC704.2942.xx | 29/42 | Â | Â | Â | .12 | .14 | .16 | .19 | Â |
PC704.3445.xx | 34/45 | Â | Â | Â | .12 | .14 | .16 | .19 | .25 |
PC704.4550.xx | 45/50 | Â | Â | Â | .12 | .14 | .16 | .19 | .25 |
Description
Full Length ‘A’ Type – Metric Bore
Product No | Taper | Bore Size 3mm | Bore Size 6mm | Bore Size 8mm | Bore Size 12mm | Bore Size 14mm | Bore Size 16mm | Bore Size 19mm | Bore Size 25mm |
PC704.1938.xx | 19/38 | .03 | .06 | .08 | .12 | Â | Â | Â | Â |
PC704.2440.xx | 24/40 | Â | .06 | .08 | .12 | .14 | .16 | Â | Â |
PC704.2942.xx | 29/42 | Â | Â | Â | .12 | .14 | .16 | .19 | Â |
PC704.3445.xx | 34/45 | Â | Â | Â | .12 | .14 | .16 | .19 | .25 |
PC704.4550.xx | 45/50 | Â | Â | Â | .12 | .14 | .16 | .19 | .25 |
Application
No content available for Application
Features
No features available