We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Coated Clear Flask | Coated Amber Flask | Volume | Neck NS Size |
013.01.005C | 014.01.005C | 5ml | 10/19 |
013.01.010C | 014.01.010C | 10ml | 10/19 |
013.01.020C | 014.01.020C | 20ml | 10/19 |
013.01.025C | 014.01.025C | 25ml | 10/19 |
013.01.026C | 014.01.026C | 25ml | 12/21 |
013.01.050C | 014.01.050C | 50ml | 12/21 |
013.01.051C | 014.01.051C | 50ml | 14/23 |
013.01.100C | 014.01.100C | 100ml | 12/21 |
013.01.101C | 014.01.101C | 100ml | 14/23 |
013.01.150C | Â | 150ml | 14/23 |
013.01.200C | 014.01.200C | 200ml | 14/23 |
013.01.250C | 014.01.250C | 250ml | 14/23 |
013.01.300C | Â | 300ml | 14/23 |
013.01.400C | Â | 400ml | 19/26 |
013.01.500C | 014.01.500C | 500ml | 19/26 |
013.01.901C | 014.01.901C | 1000ml | 24/29 |
013.01.902C | 014.01.902C | 2000ml | 29/32 |
Description
Coated Clear Flask | Coated Amber Flask | Volume | Neck NS Size |
013.01.005C | 014.01.005C | 5ml | 10/19 |
013.01.010C | 014.01.010C | 10ml | 10/19 |
013.01.020C | 014.01.020C | 20ml | 10/19 |
013.01.025C | 014.01.025C | 25ml | 10/19 |
013.01.026C | 014.01.026C | 25ml | 12/21 |
013.01.050C | 014.01.050C | 50ml | 12/21 |
013.01.051C | 014.01.051C | 50ml | 14/23 |
013.01.100C | 014.01.100C | 100ml | 12/21 |
013.01.101C | 014.01.101C | 100ml | 14/23 |
013.01.150C | Â | 150ml | 14/23 |
013.01.200C | 014.01.200C | 200ml | 14/23 |
013.01.250C | 014.01.250C | 250ml | 14/23 |
013.01.300C | Â | 300ml | 14/23 |
013.01.400C | Â | 400ml | 19/26 |
013.01.500C | 014.01.500C | 500ml | 19/26 |
013.01.901C | 014.01.901C | 1000ml | 24/29 |
013.01.902C | 014.01.902C | 2000ml | 29/32 |
Application
No content available for Application
Features
No features available