We have retired the old website, please let us know if you encounter any issues here

Filter by Product categories
Filter by Product categories

Coated Volumetric Flasks, Class A, Glass, Conformity Certified, Isolab

Coated Volumetric Flasks are recommended when handling dangerous or valuable solutions

They are featured with identical technical specifications of clear and amber volumetric flasks with codes 013.01 and 014.01

Bodies of these flasks are coated with a special formulated coating which reduces the impacts and also minimize the possible risks in case of breakage.

Coating covers the body like a protective glove and holds the broken parts unscattered

The coating also holds the broken glass together so that the leakage will be minimum. In most of the cases this coating keeps the solutions still inside the flask body without leakage.

The coating is highly transparent and can resist up to 135°C with maximum period of 30 minutes.

They can be cleaned at maximum 95°C and autoclaved at 121°C. Should not be exposed directly to open flame.

In Stock: Yes

Key Specification

Coated Clear Flask Coated Amber Flask Volume Neck NS Size
013.01.005C 014.01.005C 5ml 10/19
013.01.010C 014.01.010C 10ml 10/19
013.01.020C 014.01.020C 20ml 10/19
013.01.025C 014.01.025C 25ml 10/19
013.01.026C 014.01.026C 25ml 12/21
013.01.050C 014.01.050C 50ml 12/21
013.01.051C 014.01.051C 50ml 14/23
013.01.100C 014.01.100C 100ml 12/21
013.01.101C 014.01.101C 100ml 14/23
013.01.150C   150ml 14/23
013.01.200C 014.01.200C 200ml 14/23
013.01.250C 014.01.250C 250ml 14/23
013.01.300C   300ml 14/23
013.01.400C   400ml 19/26
013.01.500C 014.01.500C 500ml 19/26
013.01.901C 014.01.901C 1000ml 24/29
013.01.902C 014.01.902C 2000ml 29/32

Description

Coated Clear Flask Coated Amber Flask Volume Neck NS Size
013.01.005C 014.01.005C 5ml 10/19
013.01.010C 014.01.010C 10ml 10/19
013.01.020C 014.01.020C 20ml 10/19
013.01.025C 014.01.025C 25ml 10/19
013.01.026C 014.01.026C 25ml 12/21
013.01.050C 014.01.050C 50ml 12/21
013.01.051C 014.01.051C 50ml 14/23
013.01.100C 014.01.100C 100ml 12/21
013.01.101C 014.01.101C 100ml 14/23
013.01.150C   150ml 14/23
013.01.200C 014.01.200C 200ml 14/23
013.01.250C 014.01.250C 250ml 14/23
013.01.300C   300ml 14/23
013.01.400C   400ml 19/26
013.01.500C 014.01.500C 500ml 19/26
013.01.901C 014.01.901C 1000ml 24/29
013.01.902C 014.01.902C 2000ml 29/32

Application

No content available for Application

Features

No features available

Related Products

Go to Top