We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Description | Capacity (mL) | Diameter (mm) | Height (Mm) | Subdivision (mL) |
5640 | Blue Cap – Bulk | 150 | 62.5 | 73 | 20 |
5642 | Red Cap Aseptic | 150 | 62.5 | 73</td | 20 |
5641 | Red Cap – Sterile | 150 | 62.5 | 73/td> | 20 |
5643 | Blue cap – Bulk | 200 | 66 | 95 | 25 |
5644 | Red Cap – Sterile | 200 | 66 | 95 | 25 |
Description
Product No | Description | Capacity (mL) | Diameter (mm) | Height (Mm) | Subdivision (mL) |
5640 | Blue Cap – Bulk | 150 | 62.5 | 73 | 20 |
5642 | Red Cap Aseptic | 150 | 62.5 | 73</td | 20 |
5641 | Red Cap – Sterile | 150 | 62.5 | 73/td> | 20 |
5643 | Blue cap – Bulk | 200 | 66 | 95 | 25 |
5644 | Red Cap – Sterile | 200 | 66 | 95 | 25 |
Application
No content available for Application
Features
No features available