We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Label Dimensions | Recommended for | Label Colour | Label Quantity |
099.06.024 | 24 x 13 mm | 0.5ml tubes | White | 1000 labels / box |
099.06.124 | 24 x 13 mm | 0.5ml tubes | Rainbow pack of 6 rolls | 1000 labels / box |
099.06.033 | 33 x 13 mm | 1.5 ml & 2.0 ml tubes | White | 1000 labels / box |
099.06.133 | 33 x 13 mm | 1.5 ml & 2.0 ml tubes | Rainbow pack of 6 rolls | 1000 labels / box |
099.06.038 | 38 x 19 mm | general purpose tubes | White | 1000 labels / box |
Description
Product No | Label Dimensions | Recommended for | Label Colour | Label Quantity |
099.06.024 | 24 x 13 mm | 0.5ml tubes | White | 1000 labels / box |
099.06.124 | 24 x 13 mm | 0.5ml tubes | Rainbow pack of 6 rolls | 1000 labels / box |
099.06.033 | 33 x 13 mm | 1.5 ml & 2.0 ml tubes | White | 1000 labels / box |
099.06.133 | 33 x 13 mm | 1.5 ml & 2.0 ml tubes | Rainbow pack of 6 rolls | 1000 labels / box |
099.06.038 | 38 x 19 mm | general purpose tubes | White | 1000 labels / box |
Application
No content available for Application
Features
No features available