We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Model | MS-H-S10 |
| Plate dimension | 180mm x 450mm |
| Plate material | Stainless steel with silicone |
| Motor Type | Brushless DC Motor |
| Motor rating input | 12W |
| Motor rating output | 4W |
| Power | 490W |
| Heating power | 470W |
| Voltage | 100-120 / 200-240V 50/60Hz |
| Stirring positions | 10 |
| Max. stirring quantity of single position (H2O) | 400ml |
| Max. magnetic bar | 40mm |
| Speed range | 0-1100rpm |
| Speed display | Scale |
| Temperature display | Scale |
| Control accuracy of sensor[rpm] | 20 |
| Temperature range | Room temp.-120°C |
| Over temperature protection | 140° |
| IP Protection class | IP42 |
| Dimensions[WxDxH] | 18262265mm |
| Weight | 3.2kg |
| Permissible ambient temperature | 40°C |
| Permissible relative humidity | 80%RH |
Description
| Model | MS-H-S10 |
| Plate dimension | 180mm x 450mm |
| Plate material | Stainless steel with silicone |
| Motor Type | Brushless DC Motor |
| Motor rating input | 12W |
| Motor rating output | 4W |
| Power | 490W |
| Heating power | 470W |
| Voltage | 100-120 / 200-240V 50/60Hz |
| Stirring positions | 10 |
| Max. stirring quantity of single position (H2O) | 400ml |
| Max. magnetic bar | 40mm |
| Speed range | 0-1100rpm |
| Speed display | Scale |
| Temperature display | Scale |
| Control accuracy of sensor[rpm] | 20 |
| Temperature range | Room temp.-120°C |
| Over temperature protection | 140° |
| IP Protection class | IP42 |
| Dimensions[WxDxH] | 18262265mm |
| Weight | 3.2kg |
| Permissible ambient temperature | 40°C |
| Permissible relative humidity | 80%RH |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


