We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation(mL) | Diameter Ø (mm) | Height (mm) |
1086 | 250 | 5 / 1 | 73 | 119 |
1087 | 500 | 10 / 1 | 93 | 140 |
1088 | 1000 | 10 / 1 | 117 | 169 |
1089 | 2000 | 20 / 1 | 149 | 213 |
1090 | 3000 | 50 / 1 | 172 | 240 |
Description
Product No | Capacity (mL) | Graduation(mL) | Diameter Ø (mm) | Height (mm) |
1086 | 250 | 5 / 1 | 73 | 119 |
1087 | 500 | 10 / 1 | 93 | 140 |
1088 | 1000 | 10 / 1 | 117 | 169 |
1089 | 2000 | 20 / 1 | 149 | 213 |
1090 | 3000 | 50 / 1 | 172 | 240 |
Application
No content available for Application
Features
No features available