We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Stopper Size | Stopcock bore (mm) | Stopper |
F780030 | 30 | #13 | 2 | |
F780060 | 60 | #16 | 2 | |
F780125 | 125 | #22 | 2 | |
F780250 | 250 | #22 | 4 | |
F780500 | 500 | #27 | 4 | |
F787000 | 1000 | #27 | 4 |
Description
Product No | Capacity (mL) | Stopper Size | Stopcock bore (mm) | Stopper |
F780030 | 30 | #13 | 2 | |
F780060 | 60 | #16 | 2 | |
F780125 | 125 | #22 | 2 | |
F780250 | 250 | #22 | 4 | |
F780500 | 500 | #27 | 4 | |
F787000 | 1000 | #27 | 4 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available