We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Column O.D. (mm) | Length*(mm) | Porosity |
| F234020C | 40 | 200 | Coarse |
| F234030C | 40 | 300 | Coarse |
| F234030M | 40 | 300 | Medium |
| F236040C | 60 | 400 | Coarse |
| F238530C | 90 | 300 | Coarse |
| F238540 | 90 | 400 | Coarse |
Description
| Product No | Column O.D. (mm) | Length*(mm) | Porosity |
| F234020C | 40 | 200 | Coarse |
| F234030C | 40 | 300 | Coarse |
| F234030M | 40 | 300 | Medium |
| F236040C | 60 | 400 | Coarse |
| F238530C | 90 | 300 | Coarse |
| F238540 | 90 | 400 | Coarse |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


