We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation (mL) | O.D (mL) | Height (mm) | Mouth Ø (mm) | Thread |
1608 | 50 | 10 | 38 | 88 | 24 | GL32 |
1610 | 100 | 20 | 48 | 105 | 24 | GL32 |
1612 | 250 | 25 | 60 | 140 | 38 | GL45 |
1614 | 500 | 100 | 75 | 170 | 38 | GL45 |
1616 | 1000 | 100 | 95 | 206 | 55 | GL63 |
1618 | 2000 | 100 | 120 | 252 | 55 | GL63 |
Description
Product No | Capacity (mL) | Graduation (mL) | O.D (mL) | Height (mm) | Mouth Ø (mm) | Thread |
1608 | 50 | 10 | 38 | 88 | 24 | GL32 |
1610 | 100 | 20 | 48 | 105 | 24 | GL32 |
1612 | 250 | 25 | 60 | 140 | 38 | GL45 |
1614 | 500 | 100 | 75 | 170 | 38 | GL45 |
1616 | 1000 | 100 | 95 | 206 | 55 | GL63 |
1618 | 2000 | 100 | 120 | 252 | 55 | GL63 |
Application
No content available for Application
Features
No features available