We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Joint | Valve Size | Tube O.D. x Length (mm) |
| F761425 | 25 | 14/20 | 0-4mm | 26 x 110 |
| F761450 | 50 | 14/20 | 0-4mm | 28 x 120 |
| F762450 | 50 | 24/40 | 0-4mm | 28 x 120 |
| F761100 | 100 | 14/20 | 0-4mm | 40 x 165 |
| F764100 | 100 | 24/40 | 0-4mm | 40 x 165 |
| F761108 | 100 | 14/20 | 0-8mm | 40 x 165 |
| F764108 | 100 | 24/40 | 0-8mm | 40 x 165 |
| F764258 | 250 | 24/40 | 0-8mm | 60 x 185 |
| F764358 | 350 | 24/40 | 0-8mm | 70 x 200 |
Description
| Product No | Capacity (mL) | Joint | Valve Size | Tube O.D. x Length (mm) |
| F761425 | 25 | 14/20 | 0-4mm | 26 x 110 |
| F761450 | 50 | 14/20 | 0-4mm | 28 x 120 |
| F762450 | 50 | 24/40 | 0-4mm | 28 x 120 |
| F761100 | 100 | 14/20 | 0-4mm | 40 x 165 |
| F764100 | 100 | 24/40 | 0-4mm | 40 x 165 |
| F761108 | 100 | 14/20 | 0-8mm | 40 x 165 |
| F764108 | 100 | 24/40 | 0-8mm | 40 x 165 |
| F764258 | 250 | 24/40 | 0-8mm | 60 x 185 |
| F764358 | 350 | 24/40 | 0-8mm | 70 x 200 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


