We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Model | MS7-H550-S |
| Plate dimension | 184mm x 184mm (7 inch) |
| Plate material | Glass ceramic |
| Motor Type | Shaded pole motor |
| Motor rating input | 15W |
| Motor rating output | 1.5W |
| Power | 1030W |
| Heating power | 1000W |
| Voltage | 100 – 120 / 200 – 240 V; 50Hz / 60Hz |
| Stirring positions | 1 |
| Max. stirring quantity of single position (H2O) | 10L |
| Max. length magnetic bar | 80mm |
| Speed range | 0-1500rpm |
| Speed display | Scale |
| Temperature display | LED |
| Temperature range | Room Temp.-550°C, increment 1°C |
| Over temperature protection | 580° |
| Temperature display accuracy | 1°C |
| Temperature control accuracy | 10°C |
| External temp. sensor | PT1000, Accuracy0.2°, |
| IP Protection class | IP21 |
| Dimensions[WxDxH] | 215x360x112mm |
| Weight | 4.5kg |
| Permissible ambient temperature | 40°C |
| Permissible relative humidity | 80%RH |
Description
| Model | MS7-H550-S |
| Plate dimension | 184mm x 184mm (7 inch) |
| Plate material | Glass ceramic |
| Motor Type | Shaded pole motor |
| Motor rating input | 15W |
| Motor rating output | 1.5W |
| Power | 1030W |
| Heating power | 1000W |
| Voltage | 100 – 120 / 200 – 240 V; 50Hz / 60Hz |
| Stirring positions | 1 |
| Max. stirring quantity of single position (H2O) | 10L |
| Max. length magnetic bar | 80mm |
| Speed range | 0-1500rpm |
| Speed display | Scale |
| Temperature display | LED |
| Temperature range | Room Temp.-550°C, increment 1°C |
| Over temperature protection | 580° |
| Temperature display accuracy | 1°C |
| Temperature control accuracy | 10°C |
| External temp. sensor | PT1000, Accuracy0.2°, |
| IP Protection class | IP21 |
| Dimensions[WxDxH] | 215x360x112mm |
| Weight | 4.5kg |
| Permissible ambient temperature | 40°C |
| Permissible relative humidity | 80%RH |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


