We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
302055 | 55 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302070 | 70 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302090 | 90 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302110 | 110 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302125 | 125 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302150 | 150 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302185 | 185 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302240 | 240 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302300 | 300 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302320 | 320 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
Description
Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
302055 | 55 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302070 | 70 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302090 | 90 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302110 | 110 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302125 | 125 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302150 | 150 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302185 | 185 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302240 | 240 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302300 | 300 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
302320 | 320 | 302 | Medium Filtering | 0.3 | 12-16 | 150 | 65 | 3.90 |
Application
No content available for Application
Features
No features available