We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Graduation (mL) | Dimension (mm) | Mouth Ø (mm) |
| 608 | 25 | 5 | 32x34x52 | 18 |
| 609 | 50 | 10 | 38x38x70 | 24 |
| 610 | 100 | 20 | 42x48x90 | 34.5 |
| 611 | 250 | 50 | 57x60x110 | 34.5 |
| 612 | 500 | 100 | 70x80x138 | 45 |
| 613 | 1000 | 100 | 80x103x176 | 58 |
| 614 | 2000 | 100 | 100x134x210 | 58 |
Description
| Product No | Capacity (mL) | Graduation (mL) | Dimension (mm) | Mouth Ø (mm) |
| 608 | 25 | 5 | 32x34x52 | 18 |
| 609 | 50 | 10 | 38x38x70 | 24 |
| 610 | 100 | 20 | 42x48x90 | 34.5 |
| 611 | 250 | 50 | 57x60x110 | 34.5 |
| 612 | 500 | 100 | 70x80x138 | 45 |
| 613 | 1000 | 100 | 80x103x176 | 58 |
| 614 | 2000 | 100 | 100x134x210 | 58 |
Application
No content available for Application
Features
No features available


