We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Volume | Neck Size |
| 013.13.001 | 1ml | NS07/16 |
| 013.13.002 | 2ml | NS07/16 |
| 013.13.003 | 3ml | NS07/16 |
| 013.13.004 | 4ml | NS07/16 |
| 013.13.005 | 5ml | NS07/16 |
| 013.13.010 | 10ml | NS10/19 |
| 013.13.020 | 20ml | NS10/19 |
| 013.13.025 | 25ml | NS10/19 |
| 013.13.050 | 50ml | NS12/21 |
Description
| Product No | Volume | Neck Size |
| 013.13.001 | 1ml | NS07/16 |
| 013.13.002 | 2ml | NS07/16 |
| 013.13.003 | 3ml | NS07/16 |
| 013.13.004 | 4ml | NS07/16 |
| 013.13.005 | 5ml | NS07/16 |
| 013.13.010 | 10ml | NS10/19 |
| 013.13.020 | 20ml | NS10/19 |
| 013.13.025 | 25ml | NS10/19 |
| 013.13.050 | 50ml | NS12/21 |
Application
No content available for Application
Features
No features available


