We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation (mL) | O.D Ø (mm) | Height (mm) | Mouth Ø (mm) |
1595 | 50 | 10 | 38 | 92 | 13 |
1597 | 100 | 20 | 48 | 108 | 13 |
1599 | 250 | 25 | 60 | 150 | 19 |
1601 | 500 | 100 | 75 | 182 | 19 |
1603 | 1000 | 100 | 95 | 224 | 23 |
Description
Product No | Capacity (mL) | Graduation (mL) | O.D Ø (mm) | Height (mm) | Mouth Ø (mm) |
1595 | 50 | 10 | 38 | 92 | 13 |
1597 | 100 | 20 | 48 | 108 | 13 |
1599 | 250 | 25 | 60 | 150 | 19 |
1601 | 500 | 100 | 75 | 182 | 19 |
1603 | 1000 | 100 | 95 | 224 | 23 |
Application
No content available for Application
Features
No features available