We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Description |
| 052.22.006 | “L” Model ID 6mm |
| 052.22.008 | “L” Model ID 8mm |
| 052.22.010 | “L” Model ID 10mm |
| 052.23.006 | “Y” Model ID 6mm |
| 052.23.008 | “Y” Model ID 8mm |
| 052.23.010 | “Y” Model ID 10mm |
| 052.24.006 | “T” Model ID 6mm |
| 052.24.008 | “T” Model ID 8mm |
| 052.24.010 | “T” Model ID 10mm |
| 052.25.006 | “X “Model ID 6mm |
| 052.25.008 | “X” Model ID 8mm |
| 052.25.010 | “X” Model ID 10mm |
Description
| Product No | Description |
| 052.22.006 | “L” Model ID 6mm |
| 052.22.008 | “L” Model ID 8mm |
| 052.22.010 | “L” Model ID 10mm |
| 052.23.006 | “Y” Model ID 6mm |
| 052.23.008 | “Y” Model ID 8mm |
| 052.23.010 | “Y” Model ID 10mm |
| 052.24.006 | “T” Model ID 6mm |
| 052.24.008 | “T” Model ID 8mm |
| 052.24.010 | “T” Model ID 10mm |
| 052.25.006 | “X “Model ID 6mm |
| 052.25.008 | “X” Model ID 8mm |
| 052.25.010 | “X” Model ID 10mm |
Application
No content available for Application
Features
No features available


