We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Internal Diameter | External Diameter | Wall Thickness |
052.10.001 | 5.0mm | 8.0mm | 1.5mm |
052.10.002 | 5.0mm | 9.0mm | 2.0mm |
052.10.003 | 6.0mm | 9.0mm | 1.5mm |
052.10.004 | 6.0mm | 10.0mm | 2.0mm |
052.10.005 | 7.0mm | 11.0mm | 2.0mm |
052.10.006 | 8.0mm | 12.0mm | 2.0mm |
052.10.007 | 10.0mm | 14.0mm | 2.0mm |
052.10.008 | 12.0mm | 16.0mm | 2.0mm |
Description
Product No | Internal Diameter | External Diameter | Wall Thickness |
052.10.001 | 5.0mm | 8.0mm | 1.5mm |
052.10.002 | 5.0mm | 9.0mm | 2.0mm |
052.10.003 | 6.0mm | 9.0mm | 1.5mm |
052.10.004 | 6.0mm | 10.0mm | 2.0mm |
052.10.005 | 7.0mm | 11.0mm | 2.0mm |
052.10.006 | 8.0mm | 12.0mm | 2.0mm |
052.10.007 | 10.0mm | 14.0mm | 2.0mm |
052.10.008 | 12.0mm | 16.0mm | 2.0mm |
Application
No content available for Application
Features
No features available