We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Valley/Crest O.D. (mm) | Bore (mm) |
70459 | 459 | 4 | 3.3/3.6 | 1.6 |
70460 | 460 | 6 | 4.5/5.4 | 3.7 |
70461 | 461 | 8 | 6.9/7.6 | 4.4 |
70462 | 462 | 10 | 8.7/9.5 | 6.3 |
70463 | 463 | 12 | 10.7/11.5 | 8.2 |
70520 | 520 | 14 | 12.7/13.7 | 10.0 |
70521 | 521 | 16 | 14.7/15.6 | 12.1 |
Description
Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Valley/Crest O.D. (mm) | Bore (mm) |
70459 | 459 | 4 | 3.3/3.6 | 1.6 |
70460 | 460 | 6 | 4.5/5.4 | 3.7 |
70461 | 461 | 8 | 6.9/7.6 | 4.4 |
70462 | 462 | 10 | 8.7/9.5 | 6.3 |
70463 | 463 | 12 | 10.7/11.5 | 8.2 |
70520 | 520 | 14 | 12.7/13.7 | 10.0 |
70521 | 521 | 16 | 14.7/15.6 | 12.1 |
Application
No content available for Application
Features
No features available