We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Full Length ‘A’ Type – Imperial Bore
Product No | Taper | 1⁄8″ | 1⁄4″ | 5⁄16″ | 1⁄2″ | 9⁄16″ | 5⁄8″ | 3⁄4″ | 1″ |
PC704.1938.xxx | 19/38 | .125 | .250 | .312 | .500 | ||||
PC704.2440.xxx | 24/40 | .250 | .312 | .500 | .560 | .625 | |||
PC704.2942.xxx | 29/42 | .500 | .560 | .625 | .750 | ||||
PC704.3445.xxx | 34/45 | .500 | .560 | .625 | .750 | .1000 | |||
PC704.4550.xxx | 45/50 | .500 | .560 | .625 | .750 | .1000 |
Description
Full Length ‘A’ Type – Imperial Bore
Product No | Taper | 1⁄8″ | 1⁄4″ | 5⁄16″ | 1⁄2″ | 9⁄16″ | 5⁄8″ | 3⁄4″ | 1″ |
PC704.1938.xxx | 19/38 | .125 | .250 | .312 | .500 | ||||
PC704.2440.xxx | 24/40 | .250 | .312 | .500 | .560 | .625 | |||
PC704.2942.xxx | 29/42 | .500 | .560 | .625 | .750 | ||||
PC704.3445.xxx | 34/45 | .500 | .560 | .625 | .750 | .1000 | |||
PC704.4550.xxx | 45/50 | .500 | .560 | .625 | .750 | .1000 |
Application
No content available for Application
Features
No features available