We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Model | OS70-PRO |
| Max Stirring quantity | 70L |
| Motor type | Brushless DC Motor |
| Motor input power | 180W |
| Motor output power | 160W |
| Voltage | 100-240V, 50/60 Hz |
| Power | 200W |
| Speed Range | 50-1100 rpm |
| Speed display accuracy | 10 rpm |
| Speed display | LCD |
| Torque display | LCD |
| Time setting range | 0 – 99h 59min |
| Overload protection display | LED Lights |
| Max. torque | 300 Ncm |
| Max. viscosity | 100000 mPas |
| Chuck range diameter | 0.5mm – 10mm |
| Weight | 3.2 kg |
| Dimension | 186mm x 83mm x 220mm |
| IP protection class | IP21 |
| Permissible ambient temperature | 5~40°C |
| Permissible relative humidity | 80%RH |
Description
| Model | OS70-PRO |
| Max Stirring quantity | 70L |
| Motor type | Brushless DC Motor |
| Motor input power | 180W |
| Motor output power | 160W |
| Voltage | 100-240V, 50/60 Hz |
| Power | 200W |
| Speed Range | 50-1100 rpm |
| Speed display accuracy | 10 rpm |
| Speed display | LCD |
| Torque display | LCD |
| Time setting range | 0 – 99h 59min |
| Overload protection display | LED Lights |
| Max. torque | 300 Ncm |
| Max. viscosity | 100000 mPas |
| Chuck range diameter | 0.5mm – 10mm |
| Weight | 3.2 kg |
| Dimension | 186mm x 83mm x 220mm |
| IP protection class | IP21 |
| Permissible ambient temperature | 5~40°C |
| Permissible relative humidity | 80%RH |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


