We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Bottom Diameter | Top Diameter | Hole Diameter |
051.21.001 | 10.5mm | 14.5mm | 3mm |
051.21.002 | 12.5mm | 16.5mm | 3mm |
051.21.003 | 14mm | 18mm | 3mm |
051.21.004 | 17mm | 22mm | 4mm |
051.21.005 | 18mm | 24mm | 4mm |
051.21.006 | 21mm | 27mm | 5mm |
051.21.007 | 23mm | 29mm | 5mm |
051.21.008 | 26mm | 32mm | 6mm |
051.21.009 | 29mm | 35mm | 6mm |
051.21.010 | 31mm | 38mm | 7mm |
Description
Product No | Bottom Diameter | Top Diameter | Hole Diameter |
051.21.001 | 10.5mm | 14.5mm | 3mm |
051.21.002 | 12.5mm | 16.5mm | 3mm |
051.21.003 | 14mm | 18mm | 3mm |
051.21.004 | 17mm | 22mm | 4mm |
051.21.005 | 18mm | 24mm | 4mm |
051.21.006 | 21mm | 27mm | 5mm |
051.21.007 | 23mm | 29mm | 5mm |
051.21.008 | 26mm | 32mm | 6mm |
051.21.009 | 29mm | 35mm | 6mm |
051.21.010 | 31mm | 38mm | 7mm |
Application
No content available for Application
Features
No features available