We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Joint |
| F331405 | 5 | 14/20 |
| F331410 | 10 | 14/20 |
| F331425 | 25 | 14/20 |
| F331450 | 50 | 14/20 |
| F339100 | 100 | 19/22 |
Accessory: Spring
| Product Number | Spring Length (mm) |
| TH006 | 6.35mm |
| TH025 | 25mm |
| TH032 | 32mm |
Description
| Product No | Capacity (mL) | Joint |
| F331405 | 5 | 14/20 |
| F331410 | 10 | 14/20 |
| F331425 | 25 | 14/20 |
| F331450 | 50 | 14/20 |
| F339100 | 100 | 19/22 |
Accessory: Spring
| Product Number | Spring Length (mm) |
| TH006 | 6.35mm |
| TH025 | 25mm |
| TH032 | 32mm |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available



