We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Indentation length (mm) | Upper Joint | Lower Joint |
| C101075 | 75 | 14/20 | 14/20 |
| C101100 | 100 | 14/20 | 14/20 |
| C101420 | 120 | 14/20 | 14/20 |
| C101922 | 120 | 19/22 | 19/22 |
| C109130 | 130 | 19/22 | 19/22 |
| C102441 | 120 | 24/40 | 24/40 |
| C104150 | 150 | 24/40 | 24/40 |
| C102442 | 200 | 24/40 | 24/40 |
| C102443 | 300 | 24/40 | 24/40 |
Description
| Product No | Indentation length (mm) | Upper Joint | Lower Joint |
| C101075 | 75 | 14/20 | 14/20 |
| C101100 | 100 | 14/20 | 14/20 |
| C101420 | 120 | 14/20 | 14/20 |
| C101922 | 120 | 19/22 | 19/22 |
| C109130 | 130 | 19/22 | 19/22 |
| C102441 | 120 | 24/40 | 24/40 |
| C104150 | 150 | 24/40 | 24/40 |
| C102442 | 200 | 24/40 | 24/40 |
| C102443 | 300 | 24/40 | 24/40 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


