We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Overall Capacity (mL) | O.D. Height x width (mm) | I.D. Depth x Diameter (mm) |
F110350 | 350 | 157 x 86 | 125 x 70 |
F110665 | 665 | 241 x 86 | 195 x 70 |
F111000 | 1000 | 337 x 86 | 302 x 70 |
F111900 | 1900 | 252 x 160 | 190 x 120 |
F111900L | 3500 | 337 x 160 | 302 x 120 |
F114300 | 4300 | 365 x 178 | 305 x 143 |
Description
Product No | Overall Capacity (mL) | O.D. Height x width (mm) | I.D. Depth x Diameter (mm) |
F110350 | 350 | 157 x 86 | 125 x 70 |
F110665 | 665 | 241 x 86 | 195 x 70 |
F111000 | 1000 | 337 x 86 | 302 x 70 |
F111900 | 1900 | 252 x 160 | 190 x 120 |
F111900L | 3500 | 337 x 160 | 302 x 120 |
F114300 | 4300 | 365 x 178 | 305 x 143 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available