We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Upper Joint | Lower Joint | Capacity (mL) |
A602414 | 24/40 | 14/20 | 100 |
A602419 | 24/40 | 19/22 | 100 |
A602424 | 24/40 | 24/40 | 100 |
602914 | 29/42 | 24/40 | 100 |
A602924 | 29/42 | 24/40 | 100 |
A601250 | 24/40 | 14/20 | 250 |
604250 | 24/40 | 24/40 | 250 |
Description
Product No | Upper Joint | Lower Joint | Capacity (mL) |
A602414 | 24/40 | 14/20 | 100 |
A602419 | 24/40 | 19/22 | 100 |
A602424 | 24/40 | 24/40 | 100 |
602914 | 29/42 | 24/40 | 100 |
A602924 | 29/42 | 24/40 | 100 |
A601250 | 24/40 | 14/20 | 250 |
604250 | 24/40 | 24/40 | 250 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available