We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation (mL) | O.D Ø(mm) | Height (mm) | Mouth Ø (mm) |
3171 | 50 | 10 | 39 | 70 | 18.5 |
3191 | 125 | 20 | 46 | 107 | 18.5 |
3231 | 250 | 25 | 60 | 131 | 23 |
3241 | 500 | 50 | 75 | 157 | 23 |
3251 | 1000 | 100 | 95 | 208 | 33 |
3261 | 2000 | 100 | 112 | 266 | 33 |
Description
Product No | Capacity (mL) | Graduation (mL) | O.D Ø(mm) | Height (mm) | Mouth Ø (mm) |
3171 | 50 | 10 | 39 | 70 | 18.5 |
3191 | 125 | 20 | 46 | 107 | 18.5 |
3231 | 250 | 25 | 60 | 131 | 23 |
3241 | 500 | 50 | 75 | 157 | 23 |
3251 | 1000 | 100 | 95 | 208 | 33 |
3261 | 2000 | 100 | 112 | 266 | 33 |
Application
No content available for Application
Features
No features available