We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Joint |
| F141425 | 25 | 14/20 |
| F141450 | 50 | 14/20 |
| F149100 | 100 | 19/22 |
| F144100 | 100 | 24/40 |
| F141250 | 250 | 14/20 |
| F149250 | 250 | 19/22 |
| F144250 | 250 | 24/40 |
| F144500 | 500 | 24/40 |
Description
| Product No | Capacity (mL) | Joint |
| F141425 | 25 | 14/20 |
| F141450 | 50 | 14/20 |
| F149100 | 100 | 19/22 |
| F144100 | 100 | 24/40 |
| F141250 | 250 | 14/20 |
| F149250 | 250 | 19/22 |
| F144250 | 250 | 24/40 |
| F144500 | 500 | 24/40 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


