We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Volume | NS Size |
| 030.49.010 | 10 ml | NS 14 / 23 |
| 030.49.025 | 25 ml | NS 14 / 23 |
| 030.49.050 | 50 ml | NS 14 / 23 |
| 030.49.100 | 100 ml | NS 14 / 23 |
| 030.49.250 | 250 ml | NS 14 / 23 |
| 030.52.050 | 50 ml | NS 29 / 32 |
| 030.52.100 | 100 ml | NS 29 / 32 |
| 030.52.250 | 250 ml | NS 29 / 32 |
Description
| Product No | Volume | NS Size |
| 030.49.010 | 10 ml | NS 14 / 23 |
| 030.49.025 | 25 ml | NS 14 / 23 |
| 030.49.050 | 50 ml | NS 14 / 23 |
| 030.49.100 | 100 ml | NS 14 / 23 |
| 030.49.250 | 250 ml | NS 14 / 23 |
| 030.52.050 | 50 ml | NS 29 / 32 |
| 030.52.100 | 100 ml | NS 29 / 32 |
| 030.52.250 | 250 ml | NS 29 / 32 |
Application
No content available for Application
Features
No features available


