We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Description |
038.015 | 15ml, H 34mm x Cap Dia. 36mm |
038.030 | 30ml, H 62mm x Cap Dia. 36mm |
038.060 | 60ml, H 46mm x Cap Dia. 60mm |
038.120 | 120ml, H 62mm x Cap Dia. 72mm |
038.240 | 240ml, H 100mm x Cap Dia. 72mm |
038.360 | 360ml, H 95mm x Cap Dia. 90mm |
038.480 | 480ml, H 125mm x Cap Dia. 90mm |
038.1000 | 1000ml, H 160mm x Cap Dia. 110mm |
038.2200* | 2200ml, H 260mm x Cap Dia. 134mm |
*038.2200 can be used for EPA Method 1311 TCLP.
Description
Product No | Description |
038.015 | 15ml, H 34mm x Cap Dia. 36mm |
038.030 | 30ml, H 62mm x Cap Dia. 36mm |
038.060 | 60ml, H 46mm x Cap Dia. 60mm |
038.120 | 120ml, H 62mm x Cap Dia. 72mm |
038.240 | 240ml, H 100mm x Cap Dia. 72mm |
038.360 | 360ml, H 95mm x Cap Dia. 90mm |
038.480 | 480ml, H 125mm x Cap Dia. 90mm |
038.1000 | 1000ml, H 160mm x Cap Dia. 110mm |
038.2200* | 2200ml, H 260mm x Cap Dia. 134mm |
*038.2200 can be used for EPA Method 1311 TCLP.
Application
No content available for Application
Features
No features available