We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Volume | Neck NS Size |
030.02.050 | 50 ml | NS 14 / 23 |
030.02.051 | 50 ml | NS 19 / 26 |
030.02.052 | 50 ml | NS 24 / 29 |
030.02.053 | 50 ml | NS 29 / 32 |
030.02.100 | 100 ml | NS 14 / 23 |
030.02.101 | 100 ml | NS 19 / 26 |
030.02.102 | 100 ml | NS 24 / 29 |
030.02.103 | 100 ml | NS 29 / 32 |
030.02.250 | 250 ml | NS 19 / 26 |
030.02.251 | 250 ml | NS 24 / 29 |
030.02.252 | 250 ml | NS 29 / 32 |
030.02.500 | 500 ml | NS 24 / 29 |
030.02.501 | 500 ml | NS 29 / 32 |
030.02.900 | 1000 ml | NS 24 / 29 |
030.02.901 | 1000 ml | NS 29 / 32 |
030.02.902 | 2000 ml | NS 29 / 32 |
030.02.904 | 4000 ml | NS 29 / 32 |
Description
Product No | Volume | Neck NS Size |
030.02.050 | 50 ml | NS 14 / 23 |
030.02.051 | 50 ml | NS 19 / 26 |
030.02.052 | 50 ml | NS 24 / 29 |
030.02.053 | 50 ml | NS 29 / 32 |
030.02.100 | 100 ml | NS 14 / 23 |
030.02.101 | 100 ml | NS 19 / 26 |
030.02.102 | 100 ml | NS 24 / 29 |
030.02.103 | 100 ml | NS 29 / 32 |
030.02.250 | 250 ml | NS 19 / 26 |
030.02.251 | 250 ml | NS 24 / 29 |
030.02.252 | 250 ml | NS 29 / 32 |
030.02.500 | 500 ml | NS 24 / 29 |
030.02.501 | 500 ml | NS 29 / 32 |
030.02.900 | 1000 ml | NS 24 / 29 |
030.02.901 | 1000 ml | NS 29 / 32 |
030.02.902 | 2000 ml | NS 29 / 32 |
030.02.904 | 4000 ml | NS 29 / 32 |
Application
No content available for Application
Features
No features available