We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Glass Vessel
Product No | Capacity (mL) | Bore (mm) | Height (mm) |
011.102 | 2 | 8 | 120 |
011.105 | 5 | 12 | 135 |
011.110 | 10 | 15 | 150 |
011.115 | 15 | 19 | 155 |
011.130 | 30 | 25 | 175 |
011.150 | 50 | 32 | 195 |
Plunger – Plain
Product No | Capacity (mL) | Height (mm) |
011.202 | 2 | 230 |
011.205 | 5 | 235 |
011.210 | 10 | 270 |
011.215 | 15 | 270 |
011.230 | 30 | 270 |
011.250 | 50 | 270 |
Plunger – Serrated Tip
Product No | Capacity (mL) | Height (mm) |
011.302 | 2 | 230 |
011.305 | 5 | 235 |
011.310 | 10 | 270 |
011.315 | 15 | 270 |
011.330 | 30 | 270 |
011.350 | 50 | 270 |
Description
Glass Vessel
Product No | Capacity (mL) | Bore (mm) | Height (mm) |
011.102 | 2 | 8 | 120 |
011.105 | 5 | 12 | 135 |
011.110 | 10 | 15 | 150 |
011.115 | 15 | 19 | 155 |
011.130 | 30 | 25 | 175 |
011.150 | 50 | 32 | 195 |
Plunger – Plain
Product No | Capacity (mL) | Height (mm) |
011.202 | 2 | 230 |
011.205 | 5 | 235 |
011.210 | 10 | 270 |
011.215 | 15 | 270 |
011.230 | 30 | 270 |
011.250 | 50 | 270 |
Plunger – Serrated Tip
Product No | Capacity (mL) | Height (mm) |
011.302 | 2 | 230 |
011.305 | 5 | 235 |
011.310 | 10 | 270 |
011.315 | 15 | 270 |
011.330 | 30 | 270 |
011.350 | 50 | 270 |
Application
No content available for Application
Features
No features available