We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Column O.D. (mm) | Column I.D. (mm) | Effective Length inch (mm) | Joint | Stopcock Bore (mm) |
C184171 | 17 | 13.4 | 8(203) | 24/40 | 2 |
C184172 | 17 | 13.4 | 10(254) | 24/40 | 2 |
C184173 | 17 | 13.4 | 12(305) | 24/40 | 2 |
C184261 | 26 | 20 | 8(203) | 24/40 | 2 |
C184262 | 26 | 20 | 10(254) | 24/40 | 2 |
C184263 | 26 | 20 | 12(305) | 24/40 | 2 |
C184264 | 26 | 20 | 18(457) | 24/40 | 2 |
C184321 | 32 | 26 | 8(203) | 24/40 | 2 |
C184322 | 32 | 26 | 10(254) | 24/40 | 2 |
C184323 | 32 | 26 | 12(305) | 24/40 | 2 |
C184324 | 32 | 26 | 18(457) | 24/40 | 2 |
C184461 | 46 | 40 | 8(203) | 24/40 | 2 |
C184462 | 46 | 40 | 10(254) | 24/40 | 2 |
C184463 | 46 | 40 | 12(305) | 24/40 | 2 |
C184464 | 46 | 40 | 18(457) | 24/40 | 2 |
C184603 | 60 | 53 | 12(305) | 24/40 | 4 |
C184604 | 60 | 53 | 18(457) | 24/40 | 4 |
C184605 | 60 | 53 | 24(610) | 24/40 | 4 |
Description
Product No | Column O.D. (mm) | Column I.D. (mm) | Effective Length inch (mm) | Joint | Stopcock Bore (mm) |
C184171 | 17 | 13.4 | 8(203) | 24/40 | 2 |
C184172 | 17 | 13.4 | 10(254) | 24/40 | 2 |
C184173 | 17 | 13.4 | 12(305) | 24/40 | 2 |
C184261 | 26 | 20 | 8(203) | 24/40 | 2 |
C184262 | 26 | 20 | 10(254) | 24/40 | 2 |
C184263 | 26 | 20 | 12(305) | 24/40 | 2 |
C184264 | 26 | 20 | 18(457) | 24/40 | 2 |
C184321 | 32 | 26 | 8(203) | 24/40 | 2 |
C184322 | 32 | 26 | 10(254) | 24/40 | 2 |
C184323 | 32 | 26 | 12(305) | 24/40 | 2 |
C184324 | 32 | 26 | 18(457) | 24/40 | 2 |
C184461 | 46 | 40 | 8(203) | 24/40 | 2 |
C184462 | 46 | 40 | 10(254) | 24/40 | 2 |
C184463 | 46 | 40 | 12(305) | 24/40 | 2 |
C184464 | 46 | 40 | 18(457) | 24/40 | 2 |
C184603 | 60 | 53 | 12(305) | 24/40 | 4 |
C184604 | 60 | 53 | 18(457) | 24/40 | 4 |
C184605 | 60 | 53 | 24(610) | 24/40 | 4 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available