We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Gauge | O.D. (mm) | ID. (mm) | Needle Length (mm) |
C701618 | 16 | 1.65 | 1.20 | 460 |
C701624 | 16 | 1.65 | 1.20 | 600 |
C701636 | 16 | 1.65 | 1.20 | 900 |
C701818 | 18 | 1.30 | 0.80 | 460 |
C701824 | 18 | 1.30 | 0.80 | 600 |
C701836 | 18 | 1.30 | 0.80 | 900 |
C702018 | 20 | 0.90 | 0.60 | 460 |
C702024 | 20 | 0.90 | 0.60 | 600 |
C702036 | 20 | 0.90 | 0.60 | 900 |
C702218 | 22 | 0.70 | 0.40 | 460 |
C702224 | 22 | 0.70 | 0.40 | 600 |
C702236 | 22 | 0.70 | 0.40 | 900 |
Description
Product No | Gauge | O.D. (mm) | ID. (mm) | Needle Length (mm) |
C701618 | 16 | 1.65 | 1.20 | 460 |
C701624 | 16 | 1.65 | 1.20 | 600 |
C701636 | 16 | 1.65 | 1.20 | 900 |
C701818 | 18 | 1.30 | 0.80 | 460 |
C701824 | 18 | 1.30 | 0.80 | 600 |
C701836 | 18 | 1.30 | 0.80 | 900 |
C702018 | 20 | 0.90 | 0.60 | 460 |
C702024 | 20 | 0.90 | 0.60 | 600 |
C702036 | 20 | 0.90 | 0.60 | 900 |
C702218 | 22 | 0.70 | 0.40 | 460 |
C702224 | 22 | 0.70 | 0.40 | 600 |
C702236 | 22 | 0.70 | 0.40 | 900 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available