We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Tube Diameter (mm) | Tube Length (mm) | Wall Thickness (mm) |
077.01.000 | 6 | 40 | 0.8/0.9 |
077.01.001 | 10 | 75 | 0.8/0.9 |
077.01.021 | 12 | 75 | 0.8/0.9 |
077.01.002 | 12 | 100 | 0.8/0.9 |
077.01.003 | 13 | 100 | 0.8/0.9 |
077.01.031 | 13 | 130 | 0.8/0.9 |
077.01.004 | 16 | 100 | 0.9/1.0 |
077.01.005 | 16 | 160 | 0.9/1.0 |
077.01.006 | 18 | 180 | 0.9/1.0 |
077.01.007 | 20 | 200 | 0.9/1.0 |
077.01.008 | 20 | 220 | 0.9/1.0 |
Description
Product No | Tube Diameter (mm) | Tube Length (mm) | Wall Thickness (mm) |
077.01.000 | 6 | 40 | 0.8/0.9 |
077.01.001 | 10 | 75 | 0.8/0.9 |
077.01.021 | 12 | 75 | 0.8/0.9 |
077.01.002 | 12 | 100 | 0.8/0.9 |
077.01.003 | 13 | 100 | 0.8/0.9 |
077.01.031 | 13 | 130 | 0.8/0.9 |
077.01.004 | 16 | 100 | 0.9/1.0 |
077.01.005 | 16 | 160 | 0.9/1.0 |
077.01.006 | 18 | 180 | 0.9/1.0 |
077.01.007 | 20 | 200 | 0.9/1.0 |
077.01.008 | 20 | 220 | 0.9/1.0 |
Application
No content available for Application
Features
No features available