We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (GL/L) | Model | No of Doors | Style of Door | Max Dimension HxWxD (mm) | No. of Shelves | PP Tray | Gross Weight (kg) |
681214 | 12/45 | Compact | 1 | Manual | 890x599x478 | 1 | 2 | 63 |
682214 | 22/83 | Stand Alone | 1 | Manual | 1660x599x492 | 2 | 4 | 99 |
683024 | 30/114 | Stand Alone | 2 | Manual | 1120x1099x470 | 1 | 2 | 104 |
684524 | 45/170 | Stand Alone | 2 | Manual | 1660x1099x495 | 2 | 4 | 149 |
Description
Product No | Capacity (GL/L) | Model | No of Doors | Style of Door | Max Dimension HxWxD (mm) | No. of Shelves | PP Tray | Gross Weight (kg) |
681214 | 12/45 | Compact | 1 | Manual | 890x599x478 | 1 | 2 | 63 |
682214 | 22/83 | Stand Alone | 1 | Manual | 1660x599x492 | 2 | 4 | 99 |
683024 | 30/114 | Stand Alone | 2 | Manual | 1120x1099x470 | 1 | 2 | 104 |
684524 | 45/170 | Stand Alone | 2 | Manual | 1660x1099x495 | 2 | 4 | 149 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available