We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Square End
Product No | Width (mm) | Height (mm) |
002.052.1 | 52 | 14 |
002.076.1 | 76 | 19 |
002.090.1 | 90 | 28 |
Plain End
Product No | Width (mm) | Height (mm) |
002.1065.1 | 65 | 25 |
002.1075.1 | 75 | 25 |
002.1105.1 | 105 | 25 |
002.1125.1 | 125 | 25 |
002.1150.1 | 150 | 25 |
Description
Square End
Product No | Width (mm) | Height (mm) |
002.052.1 | 52 | 14 |
002.076.1 | 76 | 19 |
002.090.1 | 90 | 28 |
Plain End
Product No | Width (mm) | Height (mm) |
002.1065.1 | 65 | 25 |
002.1075.1 | 75 | 25 |
002.1105.1 | 105 | 25 |
002.1125.1 | 125 | 25 |
002.1150.1 | 150 | 25 |
Application
No content available for Application
Features
No features available