We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Volume | Neck Size | Sterile |
061.16.100 | 100ml | GL45 | Yes |
061.15.100 | 100ml | GL45 | No |
061.16.250 | 250ml | GL45 | Yes |
061.15.250 | 250ml | GL45 | No |
061.16.500 | 500ml | GL45 | Yes |
061.15.500 | 500ml | GL45 | No |
061.16.901 | 1000ml | GL45 | Yes |
061.15.901 | 1000ml | GL45 | No |
061.16.902 | 2000ml | GL45 | Yes |
061.15.902 | 2000ml | GL45 | No |
Description
Product No | Volume | Neck Size | Sterile |
061.16.100 | 100ml | GL45 | Yes |
061.15.100 | 100ml | GL45 | No |
061.16.250 | 250ml | GL45 | Yes |
061.15.250 | 250ml | GL45 | No |
061.16.500 | 500ml | GL45 | Yes |
061.15.500 | 500ml | GL45 | No |
061.16.901 | 1000ml | GL45 | Yes |
061.15.901 | 1000ml | GL45 | No |
061.16.902 | 2000ml | GL45 | Yes |
061.15.902 | 2000ml | GL45 | No |
Application
No content available for Application
Features
No features available