We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Top Joint | Bottom Joint | Side Joint | Immersion (Bottom of top joint to bottom of side hole (mm) |
| A351014 | 10/18 | 14/20 | 14/20 | 50 |
| A351019 | 10/18 | 19/22 | 19/22 | 50 |
| A351024 | 10/18 | 24/40 | 24/40 | 76 |
| A351420 | 14/20 | 14/20 | 14/20 | – |
| A351922 | 19/22 | 19/22 | 19/22 | – |
| A352440 | 24/40 | 24/40 | 24/40 | – |
| 351424 | 14/20 | 24/40 | 24/40 | – |
| A354914 | 14/20 | 24/40 | 19/22 | – |
Description
| Product No | Top Joint | Bottom Joint | Side Joint | Immersion (Bottom of top joint to bottom of side hole (mm) |
| A351014 | 10/18 | 14/20 | 14/20 | 50 |
| A351019 | 10/18 | 19/22 | 19/22 | 50 |
| A351024 | 10/18 | 24/40 | 24/40 | 76 |
| A351420 | 14/20 | 14/20 | 14/20 | – |
| A351922 | 19/22 | 19/22 | 19/22 | – |
| A352440 | 24/40 | 24/40 | 24/40 | – |
| 351424 | 14/20 | 24/40 | 24/40 | – |
| A354914 | 14/20 | 24/40 | 19/22 | – |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


