We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Cone Type |
| 043.20.001 | without Stopcock |
| 043.20.002 | With Stopcock |
| Graduation Range | 0-2ml | >2-10ml | >10-40ml | >40-100ml | >100-1000ml |
| subdivision | 0.1ml | 0.5ml | 1.0ml | 2.0ml | 50.0ml |
Description
| Product No | Cone Type |
| 043.20.001 | without Stopcock |
| 043.20.002 | With Stopcock |
| Graduation Range | 0-2ml | >2-10ml | >10-40ml | >40-100ml | >100-1000ml |
| subdivision | 0.1ml | 0.5ml | 1.0ml | 2.0ml | 50.0ml |
Application
No content available for Application
Features
No features available



